Template:StaffList
| Revision as of 06:06, 14 December 2006 (edit) Admin (Talk | contribs) ← Previous diff |
Revision as of 23:08, 14 December 2006 (edit) Paul (Talk | contribs) Next diff → |
||
| Line 2: | Line 2: | ||
| <tr><td>'''Surname'''</td><td>'''First name'''</td><td>'''Notes'''</td><td width=40></td><td>'''Surname'''</td><td>'''First name'''</td><td>'''Notes'''</td> </tr> | <tr><td>'''Surname'''</td><td>'''First name'''</td><td>'''Notes'''</td><td width=40></td><td>'''Surname'''</td><td>'''First name'''</td><td>'''Notes'''</td> </tr> | ||
| <tr><td>Ainsworth</td><td>Eric</td><td>Fac STO</td><td></td><td>Albon</td><td>Gay</td><td>AcqAid Op - Skylab</td> </tr> | <tr><td>Ainsworth</td><td>Eric</td><td>Fac STO</td><td></td><td>Albon</td><td>Gay</td><td>AcqAid Op - Skylab</td> </tr> | ||
| - | <tr><td>Algate</td><td>Len</td><td></td><td></td><td>Allan</td><td>George</td><td></td> </tr> | + | <tr><td>'''Algate'''</td><td>Len</td><td></td><td></td><td>'''Allan'''</td><td>George</td><td></td> </tr> |
| - | <tr><td>Andersen</td><td>Ken</td><td>Q6</td><td></td><td>Andreoli</td><td>Phil</td><td>Fac Power Tr Asst</td> </tr> | + | <tr><td>'''Andersen'''</td><td>Ken</td><td>Q6</td><td></td><td>'''Andreoli'''</td><td>Phil</td><td>Fac Power Tr Asst</td> </tr> |
| <tr><td>Arbery</td><td>Bill</td><td></td><td></td><td>Armitt</td><td>George</td><td>Fac STO</td> </tr> | <tr><td>Arbery</td><td>Bill</td><td></td><td></td><td>Armitt</td><td>George</td><td>Fac STO</td> </tr> | ||
| <tr><td>Armstrong</td><td>Gordon</td><td></td><td></td><td>Arthur</td><td>Phil</td><td></td> </tr> | <tr><td>Armstrong</td><td>Gordon</td><td></td><td></td><td>Arthur</td><td>Phil</td><td></td> </tr> | ||
Revision as of 23:08, 14 December 2006
| Surname | First name | Notes | Surname | First name | Notes | |
| Ainsworth | Eric | Fac STO | Albon | Gay | AcqAid Op - Skylab | |
| Algate | Len | Allan | George | |||
| Andersen | Ken | Q6 | Andreoli | Phil | Fac Power Tr Asst | |
| Arbery | Bill | Armitt | George | Fac STO | ||
| Armstrong | Gordon | Arthur | Phil | |||
| Ashford | Ron | Baker | Dick | Fac Motor Mech | ||
| Ball | Geoff | Comms/SPAN | Barber | Allan | ||
| Barber | Matt | Gardener | Barnard | Keith | R&RR | |
| Barr (Legge) | Kaye | Bartlett | Mike | |||
| Batty | Viv | Beaney | Doug | |||
| Beaumont | Deidre | R&RR Op | Beckett | Elizabeth | ||
| Bell | Bill | Verlort | Bennett(Allen) | Colleen | R&RR Op | |
| Beresford | Max | Billings | Mike | R&RR | ||
| Biscaya | Arthur | Cleaner | Blackman | Don | ||
| Boyce | S | Boyle | Bill | R&RR | ||
| Brandenburg | Fred | Fac Eng Driver | Brennan | Bill | ||
| Brindal | Daphne | Courier | Brindley | Phil | R&RR | |
| Britz | Hans | IPS | Brooke | Bill | ||
| Brooker | Carleen | Brooks | Dave | |||
| Broom | Geoff | Broom | Lynette | Admin | ||
| Brown | Charlie | Q6 | Brown | Les | Fac A/c Tr Asst | |
| Brown | T.F.A | Browne | Lloyd | DoS | ||
| Burdett | J | Burgess | Martin | Q6 | ||
| Burgess | Ron | Burns | Colin | Comp | ||
| Byrne | Basil | Cabone | Joe | Fac Eng Driver | ||
| Cameron | Alan | Cameron | Joy | |||
| Cameron | Mal | Cameron | Ron | |||
| Camilleri | Peter | Campbell | Barry | Fac Engineer | ||
| Cardwell | Geoff | Carlton (Hillier) | Daphne | |||
| Carrick | George | Fac Eng Driver | Cass | Darryl | Skylab | |
| Castlehow | Peter | Cates | Ruth | |||
| Cates | Tom | Cawthray | John | R&RR Op | ||
| Chandler | William (Jeff) | Chant | Keith | |||
| Cheney | Don | R&RR | Clark | Colin | Draugtsman | |
| Clarke | Brian | Q6 | Cleary | Jim | ||
| Clifford | Brian | IPS | Clifton | I | ||
| Clifton-James | K | Canteen Supevisor | Cobcroft | Barbara | TTY Sup | |
| Cockram | Ted | Cleaner (cont.) | Coffey | Mick | ||
| Coffey | Pat | Comstock | Bill | Q6 | ||
| Constable | Vince | Cooke | Ernest | |||
| Coulsen | John | Cowell (Burns) | Jackie | Adm | ||
| Crawford (Day) | Pearl | R&RR Op | Crimmins (Duncan) | Essie | Canteen | |
| Cross | Clive | Cross | Gythea | |||
| Crossland | Jim | Fac Diesel Ftr | Cummings | John | ||
| Cunningham | Noel | Fac A/c Tech | Cuthbert | Ron | ||
| Davies | Bob | Fac Sup A/C & Hyd | Davies | Brian | Q6 | |
| Davies | Peter | IPS | Dawes | Faye? | R&RR Op | |
| Dawson | Peter | Adm | Day | Bert | Fac Power Tr Asst | |
| Day | Bill | Ops | Day (Walker) | Gail | ||
| De Lacy | Bill | Fac Eng Driver | Death | Col | ||
| Del Fante | Peter | Fac Power Tr Asst | Dempster | Andrew | Cleaner | |
| Dench | Marjorie | Canteen | Dench | Paul | ||
| DeRamus | Alan | DeVis | Jean | Canteen | ||
| Dice | Roy | Dick | Olive | Canteen | ||
| Dickinson | Phil | Diemel | Keith | |||
| Dippell | Neville | Comms/Skylab | Dixon | Cheryl? | TTY | |
| Donkin | L | Dowson | Harry | Security | ||
| Draper | John | AcqAid | Dresser | Mike | R&RR | |
| Drummond | Andy | Gardener | Duff | Bruce | Fac Engine Driver | |
| Dulwich | Alan | Acc | Dunleavy | I | ||
| Dupre | Kim | Log | Durie | Arch | ||
| Dwyer | Bob | USB | Dykstra | Fred | ||
| Easterbrook | John | Comms | Elliot | Dave | ||
| Epple | Merv | Erickson | J | TLM | ||
| Erlandsen | Lorraine | Stadir Sec. | Evans (Limb) | Megan | Secretary | |
| Eyre | Kerrie | Adm | Eyre | Ross | R&RR | |
| Fagan | Gene | Fenney | Martin | Q6 | ||
| Few | Ian | R&RR | Figg | Les | ||
| Findlater | Peta | USB | Findlay | Ian | TLM | |
| Findlay | John | Fitzgerald | Joan | Accounts | ||
| Fitzgerald (Glocke) | Larraine | Fitzgerald (Marsh) | Leone | |||
| Fitzgerald (Vigilante) | Sally | Fitzpatrick | Alex | Fac Electrician | ||
| Fletcher | John | Forbes | Gillian | Canteen | ||
| Ford | John | Fort | Mark | TLM/Skylab | ||
| Fort | Robyn | Logistics | Foster | Col | ||
| Francis | G | Security/Cleaner | Franin | Kathy | ||
| Freeman | Ernie | Fac El Tr Asst | Frost | Don | ||
| Frost | Rob | Frost | Wolf | Skylab | ||
| Gadelvicius | Vic | Gardiner | Dave | |||
| Gardiner | Jim | Security | Gardiner | Peter | ||
| Gardner | L | Cleaner | Garner | S | ||
| Garrett | Eddie | Fac Ant Tech | Garth | Max | ||
| Gates | Kim | Gates | Bernie? | Skylab/Gates, K's dad | ||
| George | C | George | Joe | Fac Power T. Ast | ||
| Gerschwitz | John | Gibson | Dave | Canteen | ||
| Gibson | Vida | Canteen | Gilbert | Leslie | Store/Courier/Canteen | |
| Gilham | Alan | Giller (Gordon) | Sue | |||
| Glass | Roger | Glover | Geoff | |||
| Gobby (Milner) | Marilyn | TTY | Goddard | Geoff | ||
| Goldsmith | Ed | Goodlace | G | |||
| Govern | Rick | TLM | Graham | Bill | ||
| Grant | Lyn | Comms | Granville | Claude | Fac Eng Driver | |
| Gravdel | Olie | Yard & Tr Asst | Gray | Brian | Fac Power F'man | |
| Green | Anne | Green | Tony | |||
| Gregg | Jim | Grundy | Frank | Transport Cont'r | ||
| Haggett | Dorithy | Canteen | Halse | Bob | Fac Diesel Ftr | |
| Hamer | Ray | Hammond | Geoff | |||
| Hardman | Bea | Stadir Sec | Hardwicke | Peter | UHF Cmd | |
| Harmsen | John | Harrison | Mike | |||
| Hartley (Shardlow) | Adella | R&RR | Harvey (Irvine) | Anne | ||
| Haslehurst (Shaw) | Helen | Hatch | D | |||
| Headford | Peter | Heald | Barrie | |||
| Heileman | Gail | SPAN Op | Henderson | Mike | ||
| Hermans | Harry | Fac Foreman Elect | Herrington | Bill | Cleaner | |
| Hickmott | Alan | Hillier | Daphne | TTY | ||
| Hills | Sid | VERLORT/UHF Cmd | Hoad | Geoff | Fac Machinist | |
| Hoare | Bill | TLM | Hobson (Frost) | Sue | ||
| Hocking | Betty | Courier | Hocking | Bob | ||
| Holder | Don | Holgate | ? | |||
| Hollins | Bob | TLM | Holmes-Clark (Clarke) | Colin | ||
| Hook (Watson) | Phyllis | Hopper | Joan | Canteen | ||
| Hopper | Vivienne | R&RR Op | Hopper (Lawer) | Ted | Fac Eng Driver | |
| Horn | John | Horn | Paula | |||
| Houghton | Bob | Housley | Trevor | |||
| Howard | Deidre | Howse | Dick | |||
| Hughes | B | Hunter | Betty | Canteen | ||
| Hutchins | D | Irvine | Alan | |||
| Jackson | Ian | Jacomb | Ray | |||
| Jennings | Leonie | SPAN Op | Johns | Dave | IPS | |
| Jones | Dennis | Jones | Ian | Comms | ||
| Jones | Judy | Jones | Lester | |||
| Judd | Dennis | Security | Keene | John | TLM | |
| Kelman | John | Kempees | Bill | |||
| Kent | Peter | Comms | Kerr | Geoff | ||
| Kettlety | Don | Kierans | Terry | |||
| Kilworth | Roger | King | Barb | |||
| King | Joy | R&RR Op | Kinsella | Joe | Adm | |
| Kjellgren | Roy | Fac Electrician | Klarie | Gloria | TTY | |
| Kloppenburg | Peter | Lambert | Maggie | |||
| Lambie | John | PMG | le Breton (Ford) | Eloise | ||
| Leach | Gary | Fac Ant Tech | Leighton | Russ | Fac Engineer | |
| Lemmens | Hans | Lester | Roy | |||
| Lewis (Tacey) | Pam | Liddy | Gordon | Canteen | ||
| Limbert | Ron | Lind | Sue | TLM | ||
| Lindsay | Don | Lindsay | Hamish | |||
| Lindsay | E.P | Comms | Linnane Jnr | Paul | USB Skylab | |
| Linnane Snr | Paul | Comms | Linthorne | Geoff | Q6 | |
| Lippett | F | Liu | Alex | Fac A/C Tech | ||
| Lomas (Northover) | Evelyn | Stadir Sec | Lund | Sam | ||
| Lysaght | Tom | MacDonald | Ross | R&RR | ||
| MacLoughlin | Shirley | Canteen | Macmahon | John | Comms | |
| Macnish | Col | DoS | Mahaffey | John | ||
| Main | Peter | Major | Derek | |||
| Malbon | Harry | DoS | Mallinson | Roy | ||
| Mankelow | Vic | Marr | Bob | Fac Yardman | ||
| Marsh | Mike | Martell (Vey) | Evonne | Computer | ||
| Mathieson | Keith | Matthews | Alec | Fac Electrician | ||
| Maxwell | Bill | McAtee | Col | |||
| McBain | Neil | McColgan | Hugh | |||
| McDonald | Ian | Q6 | McDonald | Kerry | TTY | |
| McDonald | S | McDonnell | Margaret | R&RR | ||
| McGinley | Brian | McGrade | Joe | |||
| McGregor | Frank | McKenzie Clark | E (Mrs) | Fac | ||
| McLaren | Ian | McLaughlan | Eileen | R&RR | ||
| McLean | Ivan | McLennan | Don | Comms | ||
| McLennon | G | fishing comp | McLoughlan | Marie | ||
| McMurtrie | Roger | McPhail (Pawlowitsch) | Helen | |||
| McRae | Frank | Fac Power F'man | Meiklejohn (O'Byrne) | Nola | R&RR / Q6 Op | |
| Merrett | Peter | USB | Meyer | Dennis | Fac A/C Tech | |
| Meyer {Dorras) | Linda | Milanovich | Verica | Q6/R&RR | ||
| Mills | Ray (Bill?) | Test | Milne | Brian | ||
| Milne | Peter | Computer/TLM | Mitchell | Fred | ||
| Mitchell | Ian | Mitchell aka Thomson | Barbara | R&RR Op | ||
| Monteith | Charlene | R&RR | Monteith | John | ||
| Moran (Williams) | Rosemary | Morgan (Todd) | Sharon | Stores | ||
| Morling(Boulton) | Lesley | Mosel | Trevor | |||
| Murphy | Ian | Murphy | Tanya | |||
| Naylor | Dennis | Nichols | Ellie | Stores | ||
| Neal | Gloria | StaDir Sec | Newman | Terry | TLM | |
| Newman (Temple) | Shirley | AcqAid/Skylab | Nickerson | Kel | R&RR | |
| Nielsen | Graham | Noble | Jon | Recorders | ||
| Nugent | John | Oats | Joan | |||
| Oats | Paul | Oke | Wes | |||
| Oldman | Geoff | Oliver | W | Gardener | ||
| O'Meagher | Peter | Omerod | Dick | Stores | ||
| Overington | Leo | Owens | Denis | Skylab | ||
| Paddon | John | Parkes | Stan | |||
| Parkinson | Frank | Fac Machinist | Parkinson | John | R&RR | |
| Parkinson | ??? Mrs | Library | Paterson | Alan | Q6/USB | |
| Paull | G | Security/Cleaner | Pender | Mike | TLM | |
| Peterson | Wendy | TLM | Pettinger | David | USB/Skylab | |
| Pettitt | Don | Pettitt | Frank | Computers | ||
| Phillips | T | Gardener | Pinelli | Lou | Fac Truck Drvr | |
| Piper (Walters) | Judy | R&RR | Pitman (Housley) | Diane | ||
| Pitt | Norm | Plumb | Don | IPS | ||
| Plummer | Gerry | Polinelli | O | |||
| Powell | Dave | Power | Keith (M.J.K ) | Comms | ||
| Preece | John | Comms | Price | Les | ||
| Puccinelli | Wendy | Radford | Janette | |||
| Read | R | Rees | A | |||
| Rendell | Dave | Fac A/C Tech | Renshaw | Brian | ||
| Reynolds | L | Q6 | Rice | Frank | ||
| Richards | Doug | Fac Diesel Ftr | Richardson | D | ||
| Richmond | Harry | Fac Ant Tech | Rickards | Dave | ||
| Ricketts | Dave | Riolfo | John | |||
| Roberts | Peter | Robertson | Bev | |||
| Robinson | Brian | Stores | Rodda | Dave | Accounts | |
| Roney | Jack | Fac El T. Ast | Rooney (Sartori) | Lorraine | ||
| Rosser | Lynne | Rosser | Ted | Comms Tech | ||
| Ruck | Geoff | Rudkin | John | |||
| Ryan | Ben | Sage | Lindsay | |||
| Sala | Monte | Sanderson | Alan | Security | ||
| Sands | Stewart | Sargeant | Ron | |||
| Scarff (Johns) | Sharon | Schwarzer | Russell | |||
| Scott | Bob | Fac Yardman | Scott | Jack Dempsey | ||
| Scott-Malcom | Michael | Admin | Sefton-Bellion | Dorcas | Courier | |
| Sefton-Bellion | George | Fac Gardener | Selby | D | ||
| Shand | Ron | Shardlow | Ian | |||
| Sharland | Fred | Logistics | Sharples | E | ||
| Sharples | John | Shaw (Glover) | Dorothy | |||
| Shuttleworth | Jeff | Fac A/C Tech | Simons | Dick | ||
| Sims | Dave | UHF Cmd | Sims | Neil | ||
| Sims | P | Sirel | Eric | |||
| Skender | Ray | Security | Sloane | Frank | Stores | |
| Small | George | HSD/TTY | Smart (Willis) | Lyn | ||
| Smith | Col | Smith | Helen | R&RR Op | ||
| Smith | Mary | Canteen | Smith | Mike | GCC | |
| Smith | Roger | Smith | P | TLM | ||
| Snook (Howse) | Hazel | Operator | Squire | Ian | ||
| Squires | Andrew | R&RR | Stanbury | Dave | ||
| Stanton | John | Fac Eng Driver | Steckis | Wally | AcqAid | |
| Stevenson | Alec | Stewart | Jack | |||
| Swaby | Bob | Swanger | Russell | SPAN Op | ||
| Swanney | John | Symes | Leila | |||
| Symes | Lin (Lindsay) | Fac Carpenter | Tacey | Greg | ||
| Teahan | Barbara | Teasdale | Barbara | |||
| Teraci | Tito | Terrill | Des | DoS | ||
| Thomas | Alan | TLM | Thomas | Christine | Canteen | |
| Thomas | Howard | Fac Engineer | Thomas | Nim | ||
| Thompson | Don | DoS | Thompson | Jack | ||
| Thompson (Nolan) | Patsy | Thomson | Dave | DoS | ||
| Tilley | David | Todd | Chris | TLM | ||
| Tomkins | Larry | Fac Carpenter | Tompkins | Bob | ||
| Tonkin | Coralie | R&RR | Tonkin | Dot | ||
| Tonkin | S | Fac T. Ast | Toomey | Frank | Eng Driver | |
| Tovey | Alf | Accounts | Troup | Dave | Fac Bdlg & Yard F'man | |
| Truelove | Reg | Trushell | Derek | |||
| Tsiaprakas | Kon | Turner | Jack | Cleaner / Fac Yardman | ||
| Turner | Milton | DoS | Turner | Norma | Cleaner | |
| Unwin | Bob | Vague | Larry | R&RR | ||
| van Dongen | Sue | SPAN Op | Vaux (Dennings) | Susanne | ||
| Vernon (Wigley) | Barbara | Vigilante | Phil | |||
| Vingerhoets | Tony | Fac Electrician | Vinton | Frank | USB | |
| Vinton | Pauline | Adm | Wainwright | Lewis | DoS | |
| Walker | Brian | Fac Eng Driver | Walker | Dave | R&RR | |
| Walker | Jean | Adm | Ward | Mr B | Cleaner | |
| Ward | Mrs B | Cleaner | Ward | Tom | Fac Electrician | |
| Wardle | N | Comms | Warner | Norm | ||
| Watermeyer | Alan? | Watson | Jack | Fac STO | ||
| Watters | Ken | Wattison | Stuart | |||
| Watzl | O | West | Irene | Stadir Sec | ||
| Westbrook | Kevyn | DoS | Whitworth | Harry | Safety Officer | |
| Whitworth | Maggie | Draughtsman | Wigley | David | TLM | |
| Wilbourne | Bernie | Wilbourne | Norah | Logistics | ||
| Wilcox | Jim | Wilkinson (Wise) | Wendy | TTY | ||
| Williams | Geoff | Williams | Roger | |||
| Williamson | Glenn | TLM | Wilmott | Garnet | DoS | |
| Wilmott(Handscombe) | Marian | TTY | Wilson | Brian | Fac Electrician | |
| Winrow | Colin | Wrigglesworth | Dave | R&RR | ||
| Wren | P | R&RR | Yan | Stan | USB | |
| Zatorski | Ray | DoS |
