Template:StaffList
Revision as of 02:07, 15 December 2006 (edit) Admin (Talk | contribs) ← Previous diff |
Revision as of 02:26, 16 December 2006 (edit) Paul (Talk | contribs) Next diff → |
||
Line 1: | Line 1: | ||
<table> <tr align=left><td><b>Surname</b></td><td><b>First name</b></td><td><b>Notes</b></td><td width=50></td><td><b>Surname</b></td><td><b>First name</b></td><td><b>Notes</b></td> </tr> | <table> <tr align=left><td><b>Surname</b></td><td><b>First name</b></td><td><b>Notes</b></td><td width=50></td><td><b>Surname</b></td><td><b>First name</b></td><td><b>Notes</b></td> </tr> | ||
- | <tr align=left><td><b>Ainsworth</b></td><td>Eric</td><td>Fac STO</td><td></td><td><b>Albon</b></td><td>Gay</td><td>AcqAid Op - Skylab</td> </tr> | + | <tr align=left><td><b>Ainsworth</b></td><td>Eric</td><td>Fac STO</td><td></td><td><b>Albon</b></td><td>Gay</td><td>Skylab Op</td> </tr> |
<tr align=left><td><b>Algate</b></td><td>Len</td><td></td><td></td><td><b>Allan</b></td><td>George</td><td></td> </tr> | <tr align=left><td><b>Algate</b></td><td>Len</td><td></td><td></td><td><b>Allan</b></td><td>George</td><td></td> </tr> | ||
- | <tr align=left><td><b>Andersen</b></td><td>Ken</td><td>Q6</td><td></td><td><b>Andreoli</b></td><td>Phil</td><td>Fac Power Tr Asst</td> </tr> | + | <tr align=left><td><b>Andersen</b></td><td>Ken</td><td>Q6</td><td></td><td><b>Andreoli</b></td><td>Phil</td><td>Fac Tr Asst</td> </tr> |
<tr align=left><td><b>Arbery</b></td><td>Bill</td><td></td><td></td><td><b>Armitt</b></td><td>George</td><td>Fac STO</td> </tr> | <tr align=left><td><b>Arbery</b></td><td>Bill</td><td></td><td></td><td><b>Armitt</b></td><td>George</td><td>Fac STO</td> </tr> | ||
<tr align=left><td><b>Armstrong</b></td><td>Gordon</td><td></td><td></td><td><b>Arthur</b></td><td>Phil</td><td></td> </tr> | <tr align=left><td><b>Armstrong</b></td><td>Gordon</td><td></td><td></td><td><b>Arthur</b></td><td>Phil</td><td></td> </tr> | ||
Line 37: | Line 37: | ||
<tr align=left><td><b>Clifford</b></td><td>Brian</td><td>IPS</td><td></td><td><b>Clifton</b></td><td>I</td><td></td> </tr> | <tr align=left><td><b>Clifford</b></td><td>Brian</td><td>IPS</td><td></td><td><b>Clifton</b></td><td>I</td><td></td> </tr> | ||
<tr align=left><td><b>Clifton-James</b></td><td>K</td><td>Canteen Supevisor</td><td></td><td><b>Cobcroft</b></td><td>Barbara</td><td>TTY Sup</td> </tr> | <tr align=left><td><b>Clifton-James</b></td><td>K</td><td>Canteen Supevisor</td><td></td><td><b>Cobcroft</b></td><td>Barbara</td><td>TTY Sup</td> </tr> | ||
- | <tr align=left><td><b>Cockram</b></td><td>Ted</td><td>Cleaner (cont.)</td><td></td><td><b>Coffey</b></td><td>Mick</td><td></td> </tr> | + | <tr align=left><td><b>Cockram</b></td><td>Ted</td><td>Cleaner</td><td></td><td><b>Coffey</b></td><td>Mick</td><td></td> </tr> |
<tr align=left><td><b>Coffey</b></td><td>Pat</td><td></td><td></td><td><b>Comstock</b></td><td>Bill</td><td>Q6</td> </tr> | <tr align=left><td><b>Coffey</b></td><td>Pat</td><td></td><td></td><td><b>Comstock</b></td><td>Bill</td><td>Q6</td> </tr> | ||
<tr align=left><td><b>Constable</b></td><td>Vince</td><td></td><td></td><td><b>Cooke</b></td><td>Ernest</td><td></td> </tr> | <tr align=left><td><b>Constable</b></td><td>Vince</td><td></td><td></td><td><b>Cooke</b></td><td>Ernest</td><td></td> </tr> | ||
Line 47: | Line 47: | ||
<tr align=left><td><b>Davies</b></td><td>Bob</td><td>Fac Sup A/C & Hyd</td><td></td><td><b>Davies</b></td><td>Brian</td><td>Q6</td> </tr> | <tr align=left><td><b>Davies</b></td><td>Bob</td><td>Fac Sup A/C & Hyd</td><td></td><td><b>Davies</b></td><td>Brian</td><td>Q6</td> </tr> | ||
<tr align=left><td><b>Davies</b></td><td>Peter</td><td>IPS</td><td></td><td><b>Dawes</b></td><td>Faye?</td><td>R&RR Op</td> </tr> | <tr align=left><td><b>Davies</b></td><td>Peter</td><td>IPS</td><td></td><td><b>Dawes</b></td><td>Faye?</td><td>R&RR Op</td> </tr> | ||
- | <tr align=left><td><b>Dawson</b></td><td>Peter</td><td>Adm</td><td></td><td><b>Day</b></td><td>Bert</td><td>Fac Power Tr Asst</td> </tr> | + | <tr align=left><td><b>Dawson</b></td><td>Peter</td><td>Adm</td><td></td><td><b>Day</b></td><td>Bert</td><td>Fac Tr Asst</td> </tr> |
<tr align=left><td><b>Day</b></td><td>Bill</td><td>Ops</td><td></td><td><b>Day (Walker)</b></td><td>Gail</td><td></td> </tr> | <tr align=left><td><b>Day</b></td><td>Bill</td><td>Ops</td><td></td><td><b>Day (Walker)</b></td><td>Gail</td><td></td> </tr> | ||
<tr align=left><td><b>De Lacy</b></td><td>Bill</td><td>Fac Eng Driver</td><td></td><td><b>Death</b></td><td>Col</td><td></td> </tr> | <tr align=left><td><b>De Lacy</b></td><td>Bill</td><td>Fac Eng Driver</td><td></td><td><b>Death</b></td><td>Col</td><td></td> </tr> | ||
- | <tr align=left><td><b>Del Fante</b></td><td>Peter</td><td>Fac Power Tr Asst</td><td></td><td><b>Dempster</b></td><td>Andrew</td><td>Cleaner</td> </tr> | + | <tr align=left><td><b>Del Fante</b></td><td>Peter</td><td>Fac Tr Asst</td><td></td><td><b>Dempster</b></td><td>Andrew</td><td>Cleaner</td> </tr> |
<tr align=left><td><b>Dench</b></td><td>Marjorie</td><td>Canteen</td><td></td><td><b>Dench</b></td><td>Paul</td><td></td> </tr> | <tr align=left><td><b>Dench</b></td><td>Marjorie</td><td>Canteen</td><td></td><td><b>Dench</b></td><td>Paul</td><td></td> </tr> | ||
<tr align=left><td><b>DeRamus</b></td><td>Alan</td><td></td><td></td><td><b>DeVis</b></td><td>Jean</td><td>Canteen</td> </tr> | <tr align=left><td><b>DeRamus</b></td><td>Alan</td><td></td><td></td><td><b>DeVis</b></td><td>Jean</td><td>Canteen</td> </tr> | ||
Line 82: | Line 82: | ||
<tr align=left><td><b>Gardner</b></td><td>L</td><td>Cleaner</td><td></td><td><b>Garner</b></td><td>S</td><td></td> </tr> | <tr align=left><td><b>Gardner</b></td><td>L</td><td>Cleaner</td><td></td><td><b>Garner</b></td><td>S</td><td></td> </tr> | ||
<tr align=left><td><b>Garrett</b></td><td>Eddie</td><td>Fac Ant Tech</td><td></td><td><b>Garth</b></td><td>Max</td><td></td> </tr> | <tr align=left><td><b>Garrett</b></td><td>Eddie</td><td>Fac Ant Tech</td><td></td><td><b>Garth</b></td><td>Max</td><td></td> </tr> | ||
- | <tr align=left><td><b>Gates</b></td><td>Kim</td><td></td><td></td><td><b>Gates</b></td><td>Bernie?</td><td>Skylab/Gates, K's dad</td> </tr> | + | <tr align=left><td><b>Gates</b></td><td>Kim</td><td></td><td></td><td><b>Gates</b></td><td>Bernie</td><td>Skylab</td> </tr> |
<tr align=left><td><b>George</b></td><td>C</td><td></td><td></td><td><b>George</b></td><td>Joe</td><td>Fac<span> </span>Power T. Ast</td> </tr> | <tr align=left><td><b>George</b></td><td>C</td><td></td><td></td><td><b>George</b></td><td>Joe</td><td>Fac<span> </span>Power T. Ast</td> </tr> | ||
<tr align=left><td><b>Gerschwitz</b></td><td>John</td><td></td><td></td><td><b>Gibson</b></td><td>Dave</td><td>Canteen</td> </tr> | <tr align=left><td><b>Gerschwitz</b></td><td>John</td><td></td><td></td><td><b>Gibson</b></td><td>Dave</td><td>Canteen</td> </tr> | ||
Line 105: | Line 105: | ||
<tr align=left><td><b>Hermans</b></td><td>Harry</td><td>Fac Foreman Elect</td><td></td><td><b>Herrington</b></td><td>Bill</td><td>Cleaner</td> </tr> | <tr align=left><td><b>Hermans</b></td><td>Harry</td><td>Fac Foreman Elect</td><td></td><td><b>Herrington</b></td><td>Bill</td><td>Cleaner</td> </tr> | ||
<tr align=left><td><b>Hickmott</b></td><td>Alan</td><td></td><td></td><td><b>Hillier</b></td><td>Daphne</td><td>TTY</td> </tr> | <tr align=left><td><b>Hickmott</b></td><td>Alan</td><td></td><td></td><td><b>Hillier</b></td><td>Daphne</td><td>TTY</td> </tr> | ||
- | <tr align=left><td><b>Hills</b></td><td>Sid</td><td>VERLORT/UHF Cmd</td><td></td><td><b>Hoad</b></td><td>Geoff</td><td>Fac Machinist</td> </tr> | + | <tr align=left><td><b>Hills</b></td><td>Sid</td><td>UHF Cmd</td><td></td><td><b>Hoad</b></td><td>Geoff</td><td>Fac Machinist</td> </tr> |
<tr align=left><td><b>Hoare</b></td><td>Bill</td><td>TLM</td><td></td><td><b>Hobson (Frost)</b></td><td>Sue</td><td></td> </tr> | <tr align=left><td><b>Hoare</b></td><td>Bill</td><td>TLM</td><td></td><td><b>Hobson (Frost)</b></td><td>Sue</td><td></td> </tr> | ||
<tr align=left><td><b>Hocking</b></td><td>Betty</td><td>Courier</td><td></td><td><b>Hocking</b></td><td>Bob</td><td></td> </tr> | <tr align=left><td><b>Hocking</b></td><td>Betty</td><td>Courier</td><td></td><td><b>Hocking</b></td><td>Bob</td><td></td> </tr> | ||
Line 186: | Line 186: | ||
<tr align=left><td><b>Pitt</b></td><td>Norm</td><td></td><td></td><td><b>Plumb</b></td><td>Don</td><td>IPS</td> </tr> | <tr align=left><td><b>Pitt</b></td><td>Norm</td><td></td><td></td><td><b>Plumb</b></td><td>Don</td><td>IPS</td> </tr> | ||
<tr align=left><td><b>Plummer</b></td><td>Gerry</td><td></td><td></td><td><b>Polinelli</b></td><td>O</td><td></td> </tr> | <tr align=left><td><b>Plummer</b></td><td>Gerry</td><td></td><td></td><td><b>Polinelli</b></td><td>O</td><td></td> </tr> | ||
- | <tr align=left><td><b>Powell</b></td><td>Dave</td><td></td><td></td><td><b>Power</b></td><td>Keith (M.J.K )</td><td>Comms</td> </tr> | + | <tr align=left><td><b>Powell</b></td><td>Dave</td><td></td><td></td><td><b>Power</b></td><td>Keith</td><td>Comms</td> </tr> |
<tr align=left><td><b>Preece</b></td><td>John</td><td>Comms</td><td></td><td><b>Price</b></td><td>Les</td><td></td> </tr> | <tr align=left><td><b>Preece</b></td><td>John</td><td>Comms</td><td></td><td><b>Price</b></td><td>Les</td><td></td> </tr> | ||
<tr align=left><td><b>Puccinelli</b></td><td>Wendy</td><td></td><td></td><td><b>Radford</b></td><td>Janette</td><td></td> </tr> | <tr align=left><td><b>Puccinelli</b></td><td>Wendy</td><td></td><td></td><td><b>Radford</b></td><td>Janette</td><td></td> </tr> | ||
Line 235: | Line 235: | ||
<tr align=left><td><b>Tonkin</b></td><td>Coralie</td><td>R&RR</td><td></td><td><b>Tonkin</b></td><td>Dot</td><td></td> </tr> | <tr align=left><td><b>Tonkin</b></td><td>Coralie</td><td>R&RR</td><td></td><td><b>Tonkin</b></td><td>Dot</td><td></td> </tr> | ||
<tr align=left><td><b>Tonkin</b></td><td>S</td><td>Fac T. Ast</td><td></td><td><b>Toomey</b></td><td>Frank</td><td>Eng Driver</td> </tr> | <tr align=left><td><b>Tonkin</b></td><td>S</td><td>Fac T. Ast</td><td></td><td><b>Toomey</b></td><td>Frank</td><td>Eng Driver</td> </tr> | ||
- | <tr align=left><td><b>Tovey</b></td><td>Alf</td><td>Accounts</td><td></td><td><b>Troup</b></td><td>Dave</td><td>Fac Bdlg & Yard F'man</td> </tr> | + | <tr align=left><td><b>Tovey</b></td><td>Alf</td><td>Accounts</td><td></td><td><b>Troup</b></td><td>Dave</td><td>Fac & Yard F'man</td> </tr> |
<tr align=left><td><b>Truelove</b></td><td>Reg</td><td></td><td></td><td><b>Trushell</b></td><td>Derek</td><td></td> </tr> | <tr align=left><td><b>Truelove</b></td><td>Reg</td><td></td><td></td><td><b>Trushell</b></td><td>Derek</td><td></td> </tr> | ||
- | <tr align=left><td><b>Tsiaprakas</b></td><td>Kon</td><td></td><td></td><td><b>Turner</b></td><td>Jack</td><td>Cleaner / Fac Yardman</td> </tr> | + | <tr align=left><td><b>Tsiaprakas</b></td><td>Kon</td><td></td><td></td><td><b>Turner</b></td><td>Jack</td><td>Cleaner</td> </tr> |
<tr align=left><td><b>Turner</b></td><td>Milton</td><td>DoS</td><td></td><td><b>Turner</b></td><td>Norma</td><td>Cleaner</td> </tr> | <tr align=left><td><b>Turner</b></td><td>Milton</td><td>DoS</td><td></td><td><b>Turner</b></td><td>Norma</td><td>Cleaner</td> </tr> | ||
<tr align=left><td><b>Unwin</b></td><td>Bob</td><td></td><td></td><td><b>Vague</b></td><td>Larry</td><td>R&RR</td> </tr> | <tr align=left><td><b>Unwin</b></td><td>Bob</td><td></td><td></td><td><b>Vague</b></td><td>Larry</td><td>R&RR</td> </tr> |
Revision as of 02:26, 16 December 2006
Surname | First name | Notes | Surname | First name | Notes | |
Ainsworth | Eric | Fac STO | Albon | Gay | Skylab Op | |
Algate | Len | Allan | George | |||
Andersen | Ken | Q6 | Andreoli | Phil | Fac Tr Asst | |
Arbery | Bill | Armitt | George | Fac STO | ||
Armstrong | Gordon | Arthur | Phil | |||
Ashford | Ron | Baker | Dick | Fac Motor Mech | ||
Ball | Geoff | Comms/SPAN | Barber | Allan | ||
Barber | Matt | Gardener | Barnard | Keith | R&RR | |
Barr (Legge) | Kaye | Bartlett | Mike | |||
Batty | Viv | Beaney | Doug | |||
Beaumont | Deidre | R&RR Op | Beckett | Elizabeth | ||
Bell | Bill | Verlort | Bennett (Allen) | Colleen | R&RR Op | |
Beresford | Max | Billings | Mike | R&RR | ||
Biscaya | Arthur | Cleaner | Blackman | Don | ||
Boyce | S | Boyle | Bill | R&RR | ||
Brandenburg | Fred | Fac Eng Driver | Brennan | Bill | ||
Brindal | Daphne | Courier | Brindley | Phil | R&RR | |
Britz | Hans | IPS | Brooke | Bill | ||
Brooker | Carleen | Brooks | Dave | |||
Broom | Geoff | Broom | Lynette | Admin | ||
Brown | Charlie | Q6 | Brown | Les | Fac A/c Tr Asst | |
Brown | T.F.A | Browne | Lloyd | DoS | ||
Burdett | J | Burgess | Martin | Q6 | ||
Burgess | Ron | Burns | Colin | Comp | ||
Byrne | Basil | Cabone | Joe | Fac Eng Driver | ||
Cameron | Alan | Cameron | Joy | |||
Cameron | Mal | Cameron | Ron | |||
Camilleri | Peter | Campbell | Barry | Fac Engineer | ||
Cardwell | Geoff | Carlton (Hillier) | Daphne | |||
Carrick | George | Fac Eng Driver | Cass | Darryl | Skylab | |
Castlehow | Peter | Cates | Ruth | |||
Cates | Tom | Cawthray | John | R&RR Op | ||
Chandler | William (Jeff) | Chant | Keith | |||
Cheney | Don | R&RR | Clark | Colin | Draugtsman | |
Clarke | Brian | Q6 | Cleary | Jim | ||
Clifford | Brian | IPS | Clifton | I | ||
Clifton-James | K | Canteen Supevisor | Cobcroft | Barbara | TTY Sup | |
Cockram | Ted | Cleaner | Coffey | Mick | ||
Coffey | Pat | Comstock | Bill | Q6 | ||
Constable | Vince | Cooke | Ernest | |||
Coulsen | John | Cowell (Burns) | Jackie | Adm | ||
Crawford (Day) | Pearl | R&RR Op | Crimmins (Duncan) | Essie | Canteen | |
Cross | Clive | Cross | Gythea | |||
Crossland | Jim | Fac Diesel Ftr | Cummings | John | ||
Cunningham | Noel | Fac A/c Tech | Cuthbert | Ron | ||
Davies | Bob | Fac Sup A/C & Hyd | Davies | Brian | Q6 | |
Davies | Peter | IPS | Dawes | Faye? | R&RR Op | |
Dawson | Peter | Adm | Day | Bert | Fac Tr Asst | |
Day | Bill | Ops | Day (Walker) | Gail | ||
De Lacy | Bill | Fac Eng Driver | Death | Col | ||
Del Fante | Peter | Fac Tr Asst | Dempster | Andrew | Cleaner | |
Dench | Marjorie | Canteen | Dench | Paul | ||
DeRamus | Alan | DeVis | Jean | Canteen | ||
Dice | Roy | Dick | Olive | Canteen | ||
Dickinson | Phil | Diemel | Keith | |||
Dippell | Neville | Comms/Skylab | Dixon | Cheryl? | TTY | |
Donkin | L | Dowson | Harry | Security | ||
Draper | John | AcqAid | Dresser | Mike | R&RR | |
Drummond | Andy | Gardener | Duff | Bruce | Fac Engine Driver | |
Dulwich | Alan | Acc | Dunleavy | I | ||
Dupre | Kim | Log | Durie | Arch | ||
Dwyer | Bob | USB | Dykstra | Fred | ||
Easterbrook | John | Comms | Elliot | Dave | ||
Epple | Merv | Erickson | J | TLM | ||
Erlandsen | Lorraine | Stadir Sec. | Evans (Limb) | Megan | Secretary | |
Eyre | Kerrie | Adm | Eyre | Ross | R&RR | |
Fagan | Gene | Fenney | Martin | Q6 | ||
Few | Ian | R&RR | Figg | Les | ||
Findlater | Peta | USB | Findlay | Ian | TLM | |
Findlay | John | Fitzgerald | Joan | Accounts | ||
Fitzgerald (Glocke) | Larraine | Fitzgerald (Marsh) | Leone | |||
Fitzgerald (Vigilante) | Sally | Fitzpatrick | Alex | Fac Electrician | ||
Fletcher | John | Forbes | Gillian | Canteen | ||
Ford | John | Fort | Mark | TLM/Skylab | ||
Fort | Robyn | Logistics | Foster | Col | ||
Francis | G | Security/Cleaner | Franin | Kathy | ||
Freeman | Ernie | Fac El Tr Asst | Frost | Don | ||
Frost | Rob | Frost | Wolf | Skylab | ||
Gadelvicius | Vic | Gardiner | Dave | |||
Gardiner | Jim | Security | Gardiner | Peter | ||
Gardner | L | Cleaner | Garner | S | ||
Garrett | Eddie | Fac Ant Tech | Garth | Max | ||
Gates | Kim | Gates | Bernie | Skylab | ||
George | C | George | Joe | Fac Power T. Ast | ||
Gerschwitz | John | Gibson | Dave | Canteen | ||
Gibson | Vida | Canteen | Gilbert | Leslie | Store/Courier/Canteen | |
Gilham | Alan | Giller (Gordon) | Sue | |||
Glass | Roger | Glover | Geoff | |||
Gobby (Milner) | Marilyn | TTY | Goddard | Geoff | ||
Goldsmith | Ed | Goodlace | G | |||
Govern | Rick | TLM | Graham | Bill | ||
Grant | Lyn | Comms | Granville | Claude | Fac Eng Driver | |
Gravdel | Olie | Yard & Tr Asst | Gray | Brian | Fac Power F'man | |
Green | Anne | Green | Tony | |||
Gregg | Jim | Grundy | Frank | Transport Cont'r | ||
Haggett | Dorithy | Canteen | Halse | Bob | Fac Diesel Ftr | |
Hamer | Ray | Hammond | Geoff | |||
Hardman | Bea | Stadir Sec | Hardwicke | Peter | UHF Cmd | |
Harmsen | John | Harrison | Mike | |||
Hartley (Shardlow) | Adella | R&RR | Harvey (Irvine) | Anne | ||
Haslehurst (Shaw) | Helen | Hatch | D | |||
Headford | Peter | Heald | Barrie | |||
Heileman | Gail | SPAN Op | Henderson | Mike | ||
Hermans | Harry | Fac Foreman Elect | Herrington | Bill | Cleaner | |
Hickmott | Alan | Hillier | Daphne | TTY | ||
Hills | Sid | UHF Cmd | Hoad | Geoff | Fac Machinist | |
Hoare | Bill | TLM | Hobson (Frost) | Sue | ||
Hocking | Betty | Courier | Hocking | Bob | ||
Holder | Don | Holgate | ? | |||
Hollins | Bob | TLM | Holmes-Clark (Clarke) | Colin | ||
Hook (Watson) | Phyllis | Hopper | Joan | Canteen | ||
Hopper | Vivienne | R&RR Op | Hopper (Lawer) | Ted | Fac Eng Driver | |
Horn | John | Horn | Paula | |||
Houghton | Bob | Housley | Trevor | |||
Howard | Deidre | Howse | Dick | |||
Hughes | B | Hunter | Betty | Canteen | ||
Hutchins | D | Irvine | Alan | |||
Jackson | Ian | Jacomb | Ray | |||
Jennings | Leonie | SPAN Op | Johns | Dave | IPS | |
Jones | Dennis | Jones | Ian | Comms | ||
Jones | Judy | Jones | Lester | |||
Judd | Dennis | Security | Keene | John | TLM | |
Kelman | John | Kempees | Bill | |||
Kent | Peter | Comms | Kerr | Geoff | ||
Kettlety | Don | Kierans | Terry | |||
Kilworth | Roger | King | Barb | |||
King | Joy | R&RR Op | Kinsella | Joe | Adm | |
Kjellgren | Roy | Fac Electrician | Klarie | Gloria | TTY | |
Kloppenburg | Peter | Lambert | Maggie | |||
Lambie | John | PMG | le Breton (Ford) | Eloise | ||
Leach | Gary | Fac Ant Tech | Leighton | Russ | Fac Engineer | |
Lemmens | Hans | Lester | Roy | |||
Lewis (Tacey) | Pam | Liddy | Gordon | Canteen | ||
Limbert | Ron | Lind | Sue | TLM | ||
Lindsay | Don | Lindsay | Hamish | |||
Lindsay | E.P | Comms | Linnane Jnr | Paul | USB Skylab | |
Linnane Snr | Paul | Comms | Linthorne | Geoff | Q6 | |
Lippett | F | Liu | Alex | Fac A/C Tech | ||
Lomas (Northover) | Evelyn | Stadir Sec | Lund | Sam | ||
Lysaght | Tom | MacDonald | Ross | R&RR | ||
MacLoughlin | Shirley | Canteen | Macmahon | John | Comms | |
Macnish | Col | DoS | Mahaffey | John | ||
Main | Peter | Major | Derek | |||
Malbon | Harry | DoS | Mallinson | Roy | ||
Mankelow | Vic | Marr | Bob | Fac Yardman | ||
Marsh | Mike | Martell (Vey) | Evonne | Computer | ||
Mathieson | Keith | Matthews | Alec | Fac Electrician | ||
Maxwell | Bill | McAtee | Col | |||
McBain | Neil | McColgan | Hugh | |||
McDonald | Ian | Q6 | McDonald | Kerry | TTY | |
McDonald | S | McDonnell | Margaret | R&RR | ||
McGinley | Brian | McGrade | Joe | |||
McGregor | Frank | McKenzie Clark | E (Mrs) | Fac | ||
McLaren | Ian | McLaughlan | Eileen | R&RR | ||
McLean | Ivan | McLennan | Don | Comms | ||
McLennon | G | fishing comp | McLoughlan | Marie | ||
McMurtrie | Roger | McPhail (Pawlowitsch) | Helen | |||
McRae | Frank | Fac Power F'man | Meiklejohn (O'Byrne) | Nola | R&RR / Q6 Op | |
Merrett | Peter | USB | Meyer | Dennis | Fac A/C Tech | |
Meyer {Dorras) | Linda | Milanovich | Verica | Q6/R&RR | ||
Mills | Ray (Bill?) | Test | Milne | Brian | ||
Milne | Peter | Computer/TLM | Mitchell | Fred | ||
Mitchell | Ian | Mitchell aka Thomson | Barbara | R&RR Op | ||
Monteith | Charlene | R&RR | Monteith | John | ||
Moran (Williams) | Rosemary | Morgan (Todd) | Sharon | Stores | ||
Morling (Boulton) | Lesley | Mosel | Trevor | |||
Murphy | Ian | Murphy | Tanya | |||
Naylor | Dennis | Nichols | Ellie | Stores | ||
Neal | Gloria | StaDir Sec | Newman | Terry | TLM | |
Newman (Temple) | Shirley | AcqAid/Skylab | Nickerson | Kel | R&RR | |
Nielsen | Graham | Noble | Jon | Recorders | ||
Nugent | John | Oats | Joan | |||
Oats | Paul | Oke | Wes | |||
Oldman | Geoff | Oliver | W | Gardener | ||
O'Meagher | Peter | Omerod | Dick | Stores | ||
Overington | Leo | Owens | Denis | Skylab | ||
Paddon | John | Parkes | Stan | |||
Parkinson | Frank | Fac Machinist | Parkinson | John | R&RR | |
Parkinson | ??? Mrs | Library | Paterson | Alan | Q6/USB | |
Paull | G | Security/Cleaner | Pender | Mike | TLM | |
Peterson | Wendy | TLM | Pettinger | David | USB/Skylab | |
Pettitt | Don | Pettitt | Frank | Computers | ||
Phillips | T | Gardener | Pinelli | Lou | Fac Truck Drvr | |
Piper (Walters) | Judy | R&RR | Pitman (Housley) | Diane | ||
Pitt | Norm | Plumb | Don | IPS | ||
Plummer | Gerry | Polinelli | O | |||
Powell | Dave | Power | Keith | Comms | ||
Preece | John | Comms | Price | Les | ||
Puccinelli | Wendy | Radford | Janette | |||
Read | R | Rees | A | |||
Rendell | Dave | Fac A/C Tech | Renshaw | Brian | ||
Reynolds | L | Q6 | Rice | Frank | ||
Richards | Doug | Fac Diesel Ftr | Richardson | D | ||
Richmond | Harry | Fac Ant Tech | Rickards | Dave | ||
Ricketts | Dave | Riolfo | John | |||
Roberts | Peter | Robertson | Bev | |||
Robinson | Brian | Stores | Rodda | Dave | Accounts | |
Roney | Jack | Fac El T. Ast | Rooney (Sartori) | Lorraine | ||
Rosser | Lynne | Rosser | Ted | Comms Tech | ||
Ruck | Geoff | Rudkin | John | |||
Ryan | Ben | Sage | Lindsay | |||
Sala | Monte | Sanderson | Alan | Security | ||
Sands | Stewart | Sargeant | Ron | |||
Scarff (Johns) | Sharon | Schwarzer | Russell | |||
Scott | Bob | Fac Yardman | Scott | Jack Dempsey | ||
Scott-Malcom | Michael | Admin | Sefton-Bellion | Dorcas | Courier | |
Sefton-Bellion | George | Fac Gardener | Selby | D | ||
Shand | Ron | Shardlow | Ian | |||
Sharland | Fred | Logistics | Sharples | E | ||
Sharples | John | Shaw (Glover) | Dorothy | |||
Shuttleworth | Jeff | Fac A/C Tech | Simons | Dick | ||
Sims | Dave | UHF Cmd | Sims | Neil | ||
Sims | P | Sirel | Eric | |||
Skender | Ray | Security | Sloane | Frank | Stores | |
Small | George | HSD/TTY | Smart (Willis) | Lyn | ||
Smith | Col | Smith | Helen | R&RR Op | ||
Smith | Mary | Canteen | Smith | Mike | GCC | |
Smith | Roger | Smith | P | TLM | ||
Snook (Howse) | Hazel | Operator | Squire | Ian | ||
Squires | Andrew | R&RR | Stanbury | Dave | ||
Stanton | John | Fac Eng Driver | Steckis | Wally | AcqAid | |
Stevenson | Alec | Stewart | Jack | |||
Swaby | Bob | Swanger | Russell | SPAN Op | ||
Swanney | John | Symes | Leila | |||
Symes | Lin (Lindsay) | Fac Carpenter | Tacey | Greg | ||
Teahan | Barbara | Teasdale | Barbara | |||
Teraci | Tito | Terrill | Des | DoS | ||
Thomas | Alan | TLM | Thomas | Christine | Canteen | |
Thomas | Howard | Fac Engineer | Thomas | Nim | ||
Thompson | Don | DoS | Thompson | Jack | ||
Thompson (Nolan) | Patsy | Thomson | Dave | DoS | ||
Tilley | David | Todd | Chris | TLM | ||
Tomkins | Larry | Fac Carpenter | Tompkins | Bob | ||
Tonkin | Coralie | R&RR | Tonkin | Dot | ||
Tonkin | S | Fac T. Ast | Toomey | Frank | Eng Driver | |
Tovey | Alf | Accounts | Troup | Dave | Fac & Yard F'man | |
Truelove | Reg | Trushell | Derek | |||
Tsiaprakas | Kon | Turner | Jack | Cleaner | ||
Turner | Milton | DoS | Turner | Norma | Cleaner | |
Unwin | Bob | Vague | Larry | R&RR | ||
van Dongen | Sue | SPAN Op | Vaux (Dennings) | Susanne | ||
Vernon (Wigley) | Barbara | Vigilante | Phil | |||
Vingerhoets | Tony | Fac Electrician | Vinton | Frank | USB | |
Vinton | Pauline | Adm | Wainwright | Lewis | DoS | |
Walker | Brian | Fac Eng Driver | Walker | Dave | R&RR | |
Walker | Jean | Adm | Ward | Mr B | Cleaner | |
Ward | Mrs B | Cleaner | Ward | Tom | Fac Electrician | |
Wardle | N | Comms | Warner | Norm | ||
Watermeyer | Alan? | Watson | Jack | Fac STO | ||
Watters | Ken | Wattison | Stuart | |||
Watzl | O | West | Irene | Stadir Sec | ||
Westbrook | Kevyn | DoS | Whitworth | Harry | Safety Officer | |
Whitworth | Maggie | Draughtsman | Wigley | David | TLM | |
Wilbourne | Bernie | Wilbourne | Norah | Logistics | ||
Wilcox | Jim | Wilkinson (Wise) | Wendy | TTY | ||
Williams | Geoff | Williams | Roger | |||
Williamson | Glenn | TLM | Wilmott | Garnet | DoS | |
Wilmott (Handscombe) | Marian | TTY | Wilson | Brian | Fac Electrician | |
Winrow | Colin | Wrigglesworth | Dave | R&RR | ||
Wren | P | R&RR | Yan | Stan | USB | |
Zatorski | Ray | DoS |