FPQ-6 Tracking and Ranging
| Revision as of 04:44, 2 February 2007 (edit) Paul (Talk | contribs) (Q6 Tracking moved to Q6 Tracking Specifics) ← Previous diff |
Revision as of 01:55, 6 February 2007 (edit) Paul (Talk | contribs) Next diff → |
||
| Line 1: | Line 1: | ||
| <BR> | <BR> | ||
| - | {{SideMenuQ6}} | + | {{SideMenuQ6TOC}} |
| + | [[Image:unknown.jpg|left|thumbnail|700px|]] | ||
| + | |||
| + | ==Tracking techniques== | ||
| + | All tracking sytems go through four phases for a given track - pre-pass checks, acquisition of spacecraft or satellite, tracking data output, and post-pass checks – except that for a precision radar such as the FPQ-6 there are additional refinements. | ||
| + | |||
| + | ===Pre-pass checks=== | ||
| + | |||
| + | |||
| + | ===Acquisition=== | ||
| + | |||
| + | |||
| + | ===Tracking data output=== | ||
| + | |||
| + | |||
| + | ===Post-pass checks=== | ||
| + | |||
| + | [[#top]] | ||
| + | <BR> | ||
| + | ==Ranging== | ||
| + | |||
| + | ==Angles== | ||
| + | |||
| + | ==Side lobe detection== | ||
| + | |||
| + | ==Computer assistance== | ||
| + | |||
| + | [[#top]] | ||
Revision as of 01:55, 6 February 2007
- Antenna structure
- Tracking and Ranging
- Brief system details
- RCA Computer
- Mission Activity
- Research activity
- BDA, CRO & RCA: Q6 partners
Back to Station Equipment
Contents |
Tracking techniques
All tracking sytems go through four phases for a given track - pre-pass checks, acquisition of spacecraft or satellite, tracking data output, and post-pass checks – except that for a precision radar such as the FPQ-6 there are additional refinements.
Pre-pass checks
Acquisition
Tracking data output
Post-pass checks
Ranging
Angles
Side lobe detection
Computer assistance
#top
